<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Raven Effects &#187; Chicago</title>
	<atom:link href="http://www.raveneffects.com/wordpress/?feed=rss2&#038;tag=chicago" rel="self" type="application/rss+xml" />
	<link>http://www.raveneffects.com/wordpress</link>
	<description>multimedia at a snail&#039;s pace</description>
	<lastBuildDate>Thu, 27 Feb 2014 06:20:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.38</generator>
	<item>
		<title>Daydreaming out the window</title>
		<link>http://www.raveneffects.com/wordpress/?p=9</link>
		<comments>http://www.raveneffects.com/wordpress/?p=9#comments</comments>
		<pubDate>Thu, 10 Jan 2013 19:35:25 +0000</pubDate>
		<dc:creator><![CDATA[snazzyFez]]></dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[lapse]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[time lapse]]></category>

		<guid isPermaLink="false">http://www.raveneffects.com/wordpress/?p=9</guid>
		<description><![CDATA[I&#8217;m trying something new at the office.  I&#8217;ve set up my camera to take a picture every 1.5, 2.5 or 3.5 minutes all day (time varies based on day).  Initially when I set this up, I wanted to get pictures showing the snow accumulate, melt and disappear.  Well, now we&#8217;re going to hit the 50s [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;m trying something new at the office.  I&#8217;ve set up my camera to take a picture every 1.5, 2.5 or 3.5 minutes all day (time varies based on day).  Initially when I set this up, I wanted to get pictures showing the snow accumulate, melt and disappear.  Well, now we&#8217;re going to hit the 50s this weekend and we haven&#8217;t had a decent snow fall at all this winter.</p>
<p><a title="Click here to see" href="http://youtu.be/uHkb8T9ZYHI" target="_blank">Click here to see the time lapse of Wolf Point in Chicago.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.raveneffects.com/wordpress/?feed=rss2&#038;p=9</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
