<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Raven Effects &#187; Cartoon</title>
	<atom:link href="http://www.raveneffects.com/wordpress/?cat=13&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.raveneffects.com/wordpress</link>
	<description>multimedia at a snail&#039;s pace</description>
	<lastBuildDate>Thu, 27 Feb 2014 06:20:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.38</generator>
	<item>
		<title>So there has to be a way to talk about animation</title>
		<link>http://www.raveneffects.com/wordpress/?p=221</link>
		<comments>http://www.raveneffects.com/wordpress/?p=221#comments</comments>
		<pubDate>Thu, 31 Oct 2013 00:43:19 +0000</pubDate>
		<dc:creator><![CDATA[snazzyFez]]></dc:creator>
				<category><![CDATA[Cartoon]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://www.raveneffects.com/wordpress/?p=221</guid>
		<description><![CDATA[I&#8217;ve been teaching animation, using Flash for a about 10 months now &#8211; and wow&#8230; it&#8217;s been that long!  One thing I&#8217;ve noticed is that animation, and this is for the simplest sense of the word down to the most complex, is that many students just kind of expect things to happen on their own. [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve been teaching animation, using Flash for a about 10 months now &#8211; and wow&#8230; it&#8217;s been that long!  One thing I&#8217;ve noticed is that animation, and this is for the simplest sense of the word down to the most complex, is that many students just kind of expect things to happen on their own.  Like those old cartoons, where Daffy gets tormented by the hand of the animator &#8211; all you have to do is draw a static figure of a duck and the rest <em>just happens</em>.</p>
<p>Hell, I wish it was that easy.</p>
<p>But animation is a progression, it&#8217;s not just getting something from point A to point B, it has to consider time as well.  And that&#8217;s something that seems to get lost.</p>
<p>Many of my students seem to see time as an intangible.  It&#8217;s something that we exist in, but can&#8217;t manipulate.  Of course, this may seem true in most instances, but I know I have the power to make time slow down, in a very real sense, when I get to the lectures about coding (if/else anyone?).  So if time is a progression, and we can measure it with clocks (or cell phones), why can&#8217;t we manipulate it?  Odd question I&#8217;ve always wondered, every other dimension we can go in any direction, but time leaves us stuck going forwards (I&#8217;m guessing we can take rights and lefts, but no steps back).</p>
<p>In animation, we get to break that rule &#8211; to a degree.  Once we place our object to animate, be it animal, vegetable or mineral at a point in time, we can in fact revisit that time and location and alter it to fit our needs better.  In fact, with Flash I constantly go backwards and forwards to shape my animation&#8217;s outcomes to my needs.  Sounds almost godlike!</p>
<p>Then there&#8217;s the other bit that deals with time &#8211; just like all of us weren&#8217;t all introduced into each other&#8217;s lives at the very beginning, we don&#8217;t have to have our characters all sitting around at the beginning, waiting to enter from stage left like actors in a play.</p>
<p>So taking these observations in mind, we begin to see that animation has rules that need to be met and pushed. We can introduce our characters one by one, change when they meet, and under what circumstances. These are all parts of telling a story, deciding how things conceptually interact. But what about the bit when we just need something to move across the room? Here we get to see time at its most basic. Now we have train A leaving the station and heading to station B 20 miles away. How long will it take?</p>
<p>Well, how fast is it going? With animation we measure time the way we measure distance, with a yardstick &#8211; we break down seconds into smaller divisions called frames (no milliseconds yet!).</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;- break &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p>Hell, I don&#8217;t know where I was going with this anymore.  My site got hacked and taken down for a day.  Sitting at home now, with a cat purring on my lap, Janis Joplin on the radio, and a need to go make dinner soon.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raveneffects.com/wordpress/?feed=rss2&#038;p=221</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terry Gilliam knew how to use Flash back in 1974</title>
		<link>http://www.raveneffects.com/wordpress/?p=211</link>
		<comments>http://www.raveneffects.com/wordpress/?p=211#comments</comments>
		<pubDate>Fri, 19 Apr 2013 14:39:51 +0000</pubDate>
		<dc:creator><![CDATA[snazzyFez]]></dc:creator>
				<category><![CDATA[Cartoon]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://www.raveneffects.com/wordpress/?p=211</guid>
		<description><![CDATA[So I found this clip recently (actually, it found me &#8211; home screen of my Boxee box one fine day this past weekend).  It&#8217;s a great clip, Terry Gilliam runs through (so fast, he might as well been running&#8230;) his cut-out style animation for Monty Python Flying Circus. What I love about this movie is [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><span style="color: #000000;">So I found this clip recently (actually, it found me &#8211; home screen of my <a href="http://www.boxee.tv/" target="_blank"><strong>Boxee</strong></a> box one fine day this past weekend).  It&#8217;s a great clip, Terry Gilliam runs through (so fast, he might as well been running&#8230;) his cut-out style animation for Monty Python Flying Circus.</span><br />
<iframe src="http://www.youtube.com/embed/xs7WaL44_Iw?rel=0" height="315" width="420" allowfullscreen="" frameborder="0"></iframe><br />
What I love about this movie is that he&#8217;s showing exactly how great, fast and funny Flash animation is done &#8211; you don&#8217;t need to mess around with huge amounts of frame by frame animations or make perfect realism.  Sometimes, animating things in the bare bones is the best.  And it helps if you&#8217;ve got a sick and twisted sense of humor.  Best part is, Mr. Gilliam here (one day I would love to have him say to me, &#8220;call me Terry, please&#8221;) shows how to animate with small static pieces &#8211; just like breaking up your stuff into little bits in Flash.  While he had to shoot frame by frame, the basic concept is the same we have now with motion tweening.  This is the best lesson for students trying to learn the basics.</p>
<p>So that&#8217;s why I showed this to my class last night.  I started it out by asking, &#8220;Who here has seen Monty Python stuff before?&#8221;  A few hands went up.  One girl asked, &#8220;is that like an anaconda or something?&#8221; Another said, &#8220;I&#8217;ve <em>heard of</em> &#8216;Monty Python and the Holy Grail&#8217; but I&#8217;ve never seen it.&#8221;  The one student who actually is older than me rolled his eyes (I was too, in case you&#8217;re wondering).  <em></em>Another student said, he&#8217;d only seen it because his girlfriend insisted he watch it (hope for the younger generation I guess!).</p>
<p>Still &#8211; I played this, there was glorious silence for 15 minutes, interjected by me yelling out things like, &#8220;we can do that with Photoshop now!&#8221; and &#8220;that&#8217;s basically motion tweening!&#8221; By end of class, I saw one girl redoing her project using black and white pictures cut out and put into Flash &#8211; and a few mentioned they were going to look for more Monty Python stuff over the weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raveneffects.com/wordpress/?feed=rss2&#038;p=211</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game design part one</title>
		<link>http://www.raveneffects.com/wordpress/?p=198</link>
		<comments>http://www.raveneffects.com/wordpress/?p=198#comments</comments>
		<pubDate>Fri, 05 Apr 2013 17:35:04 +0000</pubDate>
		<dc:creator><![CDATA[snazzyFez]]></dc:creator>
				<category><![CDATA[Cartoon]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.raveneffects.com/wordpress/?p=198</guid>
		<description><![CDATA[So I&#8217;ve been thinking of an idea that&#8217;s been baking around in my skull for a while, and I&#8217;m thinking of building it out as a Flash game to start. There&#8217;s a lot to keep track in this game idea, and so, just like I tell the students, this isn&#8217;t something where you throw everything [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>So I&#8217;ve been thinking of an idea that&#8217;s been baking around in my skull for a while, and I&#8217;m thinking of building it out as a Flash game to start.</p>
<p>There&#8217;s a lot to keep track in this game idea, and so, just like I tell the students, this isn&#8217;t something where you throw everything into a pot and let it simmer — you have to prep first.  Thing is, I don&#8217;t know what all the ingredients are.</p>
<p>So what do you do if you don&#8217;t know where to start?  Turn on Flash and stare blankly at the screen? Nope.  I&#8217;m going back to the basics.  I have my pages and pages of notes.  I have vague ideas about levels and mini-games in the game.  I&#8217;m going to grab pencil and paper.  When I can&#8217;t draw out Evil Onion backgrounds and imagery any more, I&#8217;ll switch over to this.  When I&#8217;m tired of trying to figure out how to get lots of little bits and pieces to interact, I&#8217;ll go back to the onion.</p>
<p>I think that when I&#8217;m ready, what I have to do is come up with the game dynamics, fake some animation (little blocks instead of fully fleshed out characters) and get them to move and behave how they have to.  Once that works, I&#8217;ll go back and make clean animations.  This is what usually kills me.  I jump straight to the icing, forgetting the cake underneath.  Let&#8217;s see if I can be any better this time around.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raveneffects.com/wordpress/?feed=rss2&#038;p=198</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Object(root).evil = true;</title>
		<link>http://www.raveneffects.com/wordpress/?p=189</link>
		<comments>http://www.raveneffects.com/wordpress/?p=189#comments</comments>
		<pubDate>Tue, 02 Apr 2013 17:23:25 +0000</pubDate>
		<dc:creator><![CDATA[snazzyFez]]></dc:creator>
				<category><![CDATA[Cartoon]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[evil onion]]></category>

		<guid isPermaLink="false">http://www.raveneffects.com/wordpress/?p=189</guid>
		<description><![CDATA[I&#8217;ve taken a week off from updating this as I&#8217;m trying to catch up with everything that always seems to be barreling down my way. I&#8217;m still working on the new onion story, trying to come up with some new interesting backgrounds &#8211; right now, I&#8217;m playing with poster ideas, using various sketch software on [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve taken a week off from updating this as I&#8217;m trying to catch up with everything that always seems to be barreling down my way.</p>
<p>I&#8217;m still working on the new onion story, trying to come up with some new interesting backgrounds &#8211; right now, I&#8217;m playing with poster ideas, using various sketch software on the iPad to try and come up with something.  Hell, I even played with 123D Sculpt to try and make a 3D onion&#8230;. that&#8217;s not coming out as well as I had hoped.  If only I could just sculpt him in real clay, then scan him in.  Because, you know, I have access to all that kind of equipment … or even clay. For now, here he is, squashing a flower.</p>
<p><img class="alignnone size-full wp-image-190" alt="onion squashing flower" src="http://www.raveneffects.com/wordpress/wp-content/uploads/2013/04/onionSquash_v5.gif" width="200" height="105" /></p>
<p>One thing that keeps coming up (thanks in part to Theresa bringing it up on occasion) is, what other kinds of rude things will the evil onion do.  She wants him giving the finger.  What finger?  Do I have to give him arms first?!  Will he need legs too?  Will he end up looking like Chairface Chippendale, except an onion and not a chair?  This is a slippery slope, innit?</p>
<p>Still, today is the first night of class, and I&#8217;m going to see where this new batch takes me. Teaching is always an odd thing to me, since I&#8217;m working off topics that are very familiar to me, I don&#8217;t really feel like I&#8217;m teaching as much as I&#8217;m just explaining the obvious (yes, I know, obvious to me), but I generally feel that this stuff should be fairly easy to pick up once they give it a chance, and I should be there to just elaborate on the simplicity (or complexity) of the general ideas.</p>
<p>This is my second quarter teaching Flash, and I think it&#8217;s going to help me get to the ball rolling faster on the onion.  I think I&#8217;ll be taking the iPad and sketching during lab time a lot this quarter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raveneffects.com/wordpress/?feed=rss2&#038;p=189</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Evil Onion, revisited</title>
		<link>http://www.raveneffects.com/wordpress/?p=181</link>
		<comments>http://www.raveneffects.com/wordpress/?p=181#comments</comments>
		<pubDate>Mon, 25 Mar 2013 16:00:25 +0000</pubDate>
		<dc:creator><![CDATA[snazzyFez]]></dc:creator>
				<category><![CDATA[Cartoon]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[evil]]></category>
		<category><![CDATA[evil onion]]></category>
		<category><![CDATA[onion]]></category>

		<guid isPermaLink="false">http://www.raveneffects.com/wordpress/?p=181</guid>
		<description><![CDATA[So I&#8217;ve been struggling with what to do with the onion &#8211; where do we find the onion, 12 years down the line? Is he still in the suburbs (the most foul and evil place on earth)? Has he turned a new leaf?  Given up on his evil ways? Did he turn that leaf back [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-37" alt="Evil Onion" src="http://www.raveneffects.com/wordpress/wp-content/uploads/2013/02/rotating-onion.gif" width="100" height="100" />So I&#8217;ve been struggling with what to do with the onion &#8211; where do we find the onion, 12 years down the line? Is he still in the suburbs (the most foul and evil place on earth)? Has he turned a new leaf?  Given up on his evil ways? Did he turn that leaf back over and go back to being evil? Is there a Mrs. Onion?  Does he work in IT?  Twelve years later, have his hopes and aspirations been fulfilled?</p>
<p>Fade in, our onion, now an elder statesman in his oniony community, his comfortable life ensured by his misdeeds throughout the years. No.  That won&#8217;t work.  Maybe he&#8217;s like other cartoon characters, never aging?</p>
<p>Fade in, the onion sits at a desk. There are posters on the wall behind him, calling for donations, onions smile down from these posters.  He&#8217;s working for some kind of charity&#8230; but what kind?</p>
<p>More later. I think I have the beginnings of a new cartoon finally&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raveneffects.com/wordpress/?feed=rss2&#038;p=181</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>reconstructing the onion</title>
		<link>http://www.raveneffects.com/wordpress/?p=50</link>
		<comments>http://www.raveneffects.com/wordpress/?p=50#comments</comments>
		<pubDate>Thu, 07 Feb 2013 00:21:55 +0000</pubDate>
		<dc:creator><![CDATA[snazzyFez]]></dc:creator>
				<category><![CDATA[Cartoon]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[evil]]></category>
		<category><![CDATA[evil onion]]></category>

		<guid isPermaLink="false">http://www.raveneffects.com/wordpress/?p=50</guid>
		<description><![CDATA[I&#8217;ve come to realize something about this onion. It is, as one of my more blunt students put it, &#8220;flat.&#8221; Hey, this was 12 years ago! These were simple projects in a simpler time &#8211; my god, we were still in awe over Shrek, and the incredible wooden faces the humans in that movie had. [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve come to realize something about this onion. It is, as one of my more blunt students put it, &#8220;flat.&#8221;  Hey, this was 12 years ago!  These were simple projects in a simpler time &#8211; my god, we were still in awe over Shrek, and the incredible wooden faces the humans in that movie had.  So for me to actually fake out some 3D with some simple skewing was pretty cool (for me anyway). With time and wisdom, even I wonder why I didn&#8217;t even bother with some gradients to give the illusion of depth.</p>
<p>Still, I was still learning to use Flash, and people were still learning to use &#8220;Google&#8221; as a verb, so it wasn&#8217;t like I had all the resources of the world at my grasp. Not yet anyway. Today, things are a little bit better.  The vast resources of the web are easier to find, and most is on YouTube, narrated by 13 year olds. This coincidentally, is how I modified my Nerf Maverick, which I&#8217;m apparently no longer allowed to use in night class to shoot college students&#8230;  </p>
<p>Where was I? Oh, the onion. I&#8217;m going to rebuild him. Ground up, which I suppose is how onions go normally. Flash apparently can rotate in 3D, but really, it&#8217;s rotating a 2D object in all it&#8217;s flattened glory in a 3D space. Apparently I&#8217;m going to have to find a new way, and that way may be Photoshop, but who knows.  I&#8217;ll play with that, and maybe post an image of whatever bit of the onion I&#8217;m currently constructing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raveneffects.com/wordpress/?feed=rss2&#038;p=50</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Evil Onion ressurection&#8230; step 1 &#8211; find the offending root</title>
		<link>http://www.raveneffects.com/wordpress/?p=33</link>
		<comments>http://www.raveneffects.com/wordpress/?p=33#comments</comments>
		<pubDate>Sat, 02 Feb 2013 07:25:27 +0000</pubDate>
		<dc:creator><![CDATA[snazzyFez]]></dc:creator>
				<category><![CDATA[Cartoon]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[2001]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[evil]]></category>
		<category><![CDATA[evil onion]]></category>
		<category><![CDATA[onion]]></category>

		<guid isPermaLink="false">http://www.raveneffects.com/wordpress/?p=33</guid>
		<description><![CDATA[I&#8217;ve been looking through old cds of stuff I backed up ages ago, thanks mostly to Theresa Crout’s insistence. At some point I mentioned making Flash cartoons of the most vile wicked thing that plagues me most every lunchtime &#8211; onions. So, here are two cartoons I made somewhere way back in the foggy days [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.raveneffects.com/wordpress/wp-content/uploads/2013/02/rotating-onion.gif"><img class="alignleft size-full wp-image-37" alt="Evil Onion" src="http://www.raveneffects.com/wordpress/wp-content/uploads/2013/02/rotating-onion.gif" width="100" height="100" style="box-shadow:none;" /></a>I&#8217;ve been looking through old cds of stuff I backed up ages ago, thanks mostly to <a href="http://theresacrout.com/blog/" target="_blank">Theresa Crout’s</a> insistence. At some point I mentioned making Flash cartoons of the most vile wicked thing that plagues me most every lunchtime &#8211; onions.</p>
<p>So, here are two cartoons I made somewhere way back in the foggy days of 2001: <a href="../../evilOnion2.html">On the Road</a> and <a href="../../evilOnion3.html">At Home</a>.</p>
<p>By the way, I have no idea why I gave him fangs.  I am however still certain that onions make lousy neighbors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raveneffects.com/wordpress/?feed=rss2&#038;p=33</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
